Cross Section
System Specification
| Profile Alloy | 6063 |
|---|---|
| Glass Thickness | 6, 8, 10, 11.52, 12, 13.52, 15.52, 17.52, 20, 24, 28, 30 |
| Max Shutter Height* | 1800 |
| Max Shutter Weight* | 800 |
| Max Shutter Weight | 80kg |
| Multi Point Locking | Yes |
| Single Point Locking | Yes |
| Mosquito Mesh Solution | Pleated / Roll Up |
| Hinges | Butt Hinges / Friction Stay Hinges |
| Top Hung | Yes |
Section Detail
| Frame Height | 46/73 |
|---|---|
| Frame Width 2 Track | 50 |
| Frame Width 3 Track | 81/62 |
Typologies






